WA Versus AB/BL Results

Boys results:
WA 49 AB 46
WA 89 BL 5

Girls results:
WA 59 AB 35
WA 64 BL 27

Click Here For The Meet Results From Cool Running

Today was a thrilling meet. The following is a listing of just the WA and AB athletes to show how close it was.

Event 2 Boys 55 Meter Dash
2 813 Grad, Sam SR Westford Aca 6.87 1
5 38 Murphy, John SR Acton-Boxbor 6.95 1
7 40 O'Neil, Colon JR Acton-Boxbor 7.02 1
8 842 Russo, Lee SR Westford Ac 7.08 1
11 810 Elliot, Max JR Westford Aca 7.10 2
14 49 Saha, Avi SR Acton-Boxbo 7.18 2
16 59 Sumner, Jake JR Acton-Boxbo 7.24 2
25 830 Newman, Matt JR Westford Aca 7.43 2

Event 4 Boys 55 Meter Hurdles
2 812 Fowler, Chris SR Westford Ac 8.27 1
6 830 Newman, Matt JR Westford Aca 8.96 1
7 836 Park, Jung JR Westford Aca 8.97 2
10 48 Rizza, Nick JR Acton-Boxbor 9.16 1
14 9 Dicristina, Andrew JR Acton-Boxbor 9.39 2
18 53 Shea, Evan SO Acton-Boxbor 9.62 1
21 16 Grant, Joe JR Acton-Boxbor 9.77 1
30 37 Muff, Chris JR Acton-Boxbor 10.71 2

Event 6 Boys 300 Meter Dash
1 813 Grad, Sam SR Westford Aca 37.73 1
2 38 Murphy, John SR Acton-Boxbor 37.85 1
3 41 Olson, Neal SO Acton-Boxbor 38.44 2
4 44 Pappin, Darryl SR Acton-Boxbor 38.86 2
9 805 Clancy, Matt SR Westford Aca 39.34 1
29 807 Croteau, John JR Westford Aca 43.52 4

Event 8 Boys 600 Meter Run
1 4 Brew, David JR Acton-Boxbor 1:28.62
2 803 Baldwin, Reid SR Westford Aca 1:28.93
4 65 Xia, Lawrence SR Acton-Boxbor 1:30.61
11 827 Messina, Mike SO Westford Aca 1:33.39
13 804 Calitri, Joe JR Westford Aca 1:33.78
27 39 Nord, Eric FR Acton-Boxbor 1:44.68
29 50 Sansone, Joseph SO Acton-Boxbor 1:45.78
32 57 Spangler, Brendan SO Acton-Boxbor 1:47.57

Event 10 Boys 1000 Meter Run
2 5 Cantrell, Alex JR Acton-Boxbor 2:47.54
5 68 Chen, Brian JR Acton-Boxbor 2:51.32
6 10 Durkee, Alex SO Acton-Boxbor 2:51.34
7 31 Lemire, Brendan SO Acton-Boxbor 2:51.63
8 828 Messina, Stephen SO Westford Aca 2:51.76
17 806 Cogliano, Chris FR Westford Aca 2:58.57
22 55 Smith, Tyler SR Acton-Boxbor 3:03.90

Event 12 Boys 1 Mile Run
8 852 Wells, John JR Westford Aca 4:53.18
9 28 Krikorian, George SR Acton-Boxbor 4:54.64
11 853 Zhang, Michael SR Westford Aca 4:55.64
13 52 Sestrich, David JR Acton-Boxbor 4:56.96
14 1 Biales, Daniel SR Acton-Boxbor 4:57.64
22 32 Maher, Connor JR Acton-Boxbor 5:14.10
23 58 Sullivan, James FR Acton-Boxbor 5:14.45
24 820 LaCroix, Andre FR Westford Aca 5:17.79
29 816 Inman, Alex JR Westford Aca 5:26.21

Event 14 Boys 2 Mile Run
2 11 Farley, Teddy SR Acton-Boxbor 9:59.61
7 843 Ryan, John SO Westford Aca 10:29.03
9 43 Owen, Curtis SO Acton-Boxbor 10:37.82
10 824 McGee, Mike SO Westford Aca 10:52.83
11 42 Osgood, Chase JR Acton-Boxbor 11:10.30

Event 16 Boys High Jump
2 812 Fowler, Chris SR Westford Aca 5-09.00
4 53 Shea, Evan SO Acton-Boxbor 5-07.00
7 838 Pickersgill, Adam JR Westford Aca J5-05.00

Event 18 Boys Long Jump
4 812 Fowler, Chris SR Westford Aca 19-03.25
6 813 Grad, Sam SR Westford Aca 19-00.00
11 65 Xia, Lawrence SR Acton-Boxbor 18-05.25
12 49 Saha, Avi SR Acton-Boxbor 18-04.25
14 68 Chen, Brian JR Acton-Boxbor 18-03.00
18 804 Calitri, Joe JR Westford Aca 17-00.50

Event 20 Boys 4x400 Meter Relay
1 Acton-Boxborough 'A' 3:35.00 1
4 Westford Academy 'A' 3:41.48 1

Event 21 Boys Shot Put
5 54 Sides, Jeremy JR Acton-Boxbor 38-08.50
6 850 Townsend, Michael JR Westford Aca 38-02.00
8 821 Martell, Patrick JR Westford Aca 36-08.00
10 826 Meredith, Eric SO Westford Aca 35-11.00
11 20 Hutton, Evan SR Acton-Boxbor 35-09.00
14 56 Sountsov, Yuriy SR Acton-Boxbor 34-10.00
17 839 Ravalese, Mike SR Westford Aca 33-10.00
22 849 Swanson, Ben SR Westford Aca 32-05.00
23 894 Bubin, Dan Westford Aca 32-04.00
30 34 Maxwell, Scott JR Acton-Boxbor 30-08.50

Event 23 Boys 55 Meter Dash JV
1 45 Pkulinich, Yakov SR Acton-Boxbor 7.33 3
3 20 Hutton, Evan SR Acton-Boxbor 7.58 1
4 12 Forgo, Stephen JR Acton-Boxbor 7.61 1
14 69 Gray, Anthiny JR Acton-Boxbor 7.89 2
24 835 Pappas, Alex FR Westford Aca 8.07 1
29 817 Inman, Joe SR Westford Aca 8.38 6
32 845 Satish, Srivats SO Westford Aca 8.83 6
33 846 Sinha, Pratik RJ Westford Aca 10.76 2

Event 25 Boys 55 Meter Hurdles JV
1 818 Keller, DJ FR Westford Aca 10.08 2
3 833 Oliver, John SO Westford Aca 10.80 1
9 837 Peraner, Reed FR Westford Aca 11.55 1
10 811 Ford, John FR Westford Aca 11.65 2

Event 1 Girls 55 Meter Dash
5 829 Ryding, Cassandra Westford Aca 7.76 1
10 816 Keyes, Annmarie Westford Aca 8.02 1
14 18 Kulkarni, Maya JR Acton-Boxbor 8.05 2
18 6 Carlson, Kristen SR Acton-Boxbor 8.18 1
20 806 Cacciatore, Emily Westford Aca 8.21 2
21 13 Hayes, Amanda SO Acton-Boxbor 8.24 1
28 20 Liu, Lilly JR Acton-Boxbor 8.40 2
33 812 Fitzpatrick, Hunte Westford Aca 8.56 2

Event 3 Girls 55 Meter Hurdles
1 829 Ryding, Cassandra Westford Aca 8.96 1
4 32 Sans, Val SR Acton-Boxbor 9.67 2
5 21 Margolius, Amy SR Acton-Boxbor 9.79 1
7 806 Cacciatore, Emily Westford Aca 9.95 1
10 803 Brearly, Lexie Westford Aca 10.41 2
11 826 Pietras, Katy Westford Aca 10.50 2
32 5 Brown, Theresa SO Acton-Boxbor 13.70 2

Event 5 Girls 300 Meter Dash
3 823 Nallen, Karen Westford Aca 42.76 1
8 816 Keyes, Annmarie Westford Aca 44.52 1
14 12 Feit, Molly SO Acton-Boxbor 46.08 1
15 42 Whyte, Julia SO Acton-Boxbor 46.31 1
24 818 Leblanc, Alexandra Westford Aca 49.00 2
28 34 Shie, Vivian JR Acton-Boxbor 50.90 2

Event 7 Girls 600 Meter Run
6 831 Sheridan, Caitlin Westford Aca 1:46.27
10 825 Peloquin, Anne Mar Westford Aca 1:53.91
12 8 Conway, Ellen FR Acton-Boxbor 1:56.10
14 810 Desforge, Julianne Westford Aca 1:56.23
16 9 Coop, Molly SO Acton-Boxbor 1:56.77
18 19 Li, Jamay SO Acton-Boxbor 1:58.40
20 43 Zhou, Sharon SO Acton-Boxbor 1:58.90
27 805 Burk, Kimberly Westford Aca 2:03.99
31 11 Escoda, Alina SO Acton-Boxbor 2:05.61

Event 9 Girls 1000 Meter Run
7 23 Morris, Katie JR Acton-Boxbor 3:18.22
9 807 Casey, Taylor Westford Aca 3:22.64
10 28 Purinton, Kathryn SR Acton-Boxbor 3:24.73
22 821 McGaha, Christa Westford Aca 3:38.33
27 40 Wang, Lilly JR Acton-Boxbor 3:50.48

Event 11 Girls 1 Mile Run
4 10 Dao, Amy JR Acton-Boxbor 5:28.60
17 820 McCusker, Maura Westford Aca 6:07.01
19 822 Motyl, Andrea Westford Aca 6:08.40
31 44 Zhou, Shuyue SR Acton-Boxbor 7:01.09

Event 13 Girls 2 Mile Run
5 815 Kay, Sarah Westford Aca 12:46.19
12 16 Kilpatrick, Jessic SR Acton-Boxbor 14:36.03

Event 15 Girls High Jump
2 813 Hanly, Ailish Westford Aca J5-03.00
4 22 McGovern, Kelsey JR Acton-Boxbor 4-07.00
15 826 Pietras, Katy Westford Aca J4-03.00
16 817 Leaned, Carly Westford Aca J4-03.00
19 23 Morris, Katie JR Acton-Boxbor 4-01.00

Event 17 Girls Long Jump
7 829 Ryding, Cassandra Westford Aca 14-11.50
8 18 Kulkarni, Maya JR Acton-Boxbor 14-10.50
11 816 Keyes, Annmarie Westford Aca 14-07.00
14 827 Porter, Katelyn Westford Aca 13-08.50
16 12 Feit, Molly SO Acton-Boxbor 13-01.75

Event 19 Girls 4x400 Meter Relay
3 Acton-Boxborough 'A' 4:12.48 2
4 Westford Academy 'A' 4:15.18 2

Event 22 Girls Shot Put
6 828 Raczelowski, Emily Westford Aca 27-03.50
14 41 Whittaker, Jackie SO Acton-Boxbor 24-04.00
15 809 Connors, Amanda Westford Aca 24-03.50
22 26 Poulin, Katherine JR Acton-Boxbor 22-08.00
25 819 MacLure, Amy Westford Aca 21-10.00
29 8 Conway, Ellen FR Acton-Boxbor 21-02.00
38 811 Evans, Elaina Westford Aca 17-06.00
39 33 Shgia-Hughes, Gabr SO Acton-Boxbor 17-04.50

Event 24 Girls 55 Meter Dash JV
8 1 Atadja, Louise FR Acton-Boxbor 8.58 8
13 808 Chen, Isabella Westford Aca 8.75 1
17 39 Urso, Rachel SO Acton-Boxbor 8.83 8
21 35 Suneel, Deepa SO Acton-Boxbor 8.88 8
30 25 Pallera, Aislinn SO Acton-Boxbor 9.02 8

Event 26 Girls 55 Meter Hurdles JV
4 830 Shaffer, Courtney Westford Aca 12.43 1