WA vs. AB Results

Here are the results for the meet that occurred against Acton-Boxborough on Monday, January 17th, 2011.

Click Here for Full Results


Click Here for Photos from Mr. Brearley

Event 1 Girls 55 Meter Hurdles

Name Year School Finals H# Points

2 800 Brearley, Lexie SR Westford 9.18 2

7 53 Toulmin, Sarah JR Acton-Boxbor 10.01 2

8 18 Doan, Morgan FR Acton-Boxbor 10.06 2

9 34 Katugam, Kavya SO Acton-Boxbor 10.10 2

15 48 Smith, Karaline SR Acton-Boxbor 10.36 2

16 815 Pietras, Katy JR Westford 10.40 2

29 818 Shaffer, Courtney JR Westford 11.68 2

32 810 Kaul, Richa JR Westford 12.67 2


Event 2 Girls 55 Meter Dash

Name Year School Finals H# Points

7 19 Doyon, Hope FR Acton-Boxbor 7.79 2

10 52 Tonimura, Rui FR Acton-Boxbor 7.87 2

15 49 Stewart, Maddie FR Acton-Boxbor 8.04 2

26 808 Gozzo, Nora SR Westford 8.32 2

27 29 Hayes, Amanda SR Acton-Boxbor 8.33 2

28 822 Burke, Kristin SO Westford 8.42 2

29 806 Enos, Deirdra FR Westford 8.49 2

34 810 Kaul, Richa JR Westford 8.58 2


Event 3 Girls 1 Mile Run

Name Year School Finals Points

8 802 Caldwell, Tia SO Westford 5:46.10

13 16 Davidson, Rachel SO Acton-Boxbor 5:57.20

22 42 Mullen, Rebecca SO Acton-Boxbor 6:12.10


Event 4 Girls 300 Meter Dash

Name Year School Finals H# Points

11 49 Stewart, Maddie FR Acton-Boxbor 45.48 2

13 21 Faubert, Brianna FR Acton-Boxbor 45.95 2

15 813 Meurer, Sarah SO Westford 46.59 2

20 28 Hatanaka, Brooke SO Acton-Boxbor 47.38 2

24 806 Enos, Deirdra FR Westford 49.24 2

25 804 Eliopoulos, Caroli FR Westford 49.63 2


Event 5 Girls 600 Meter Run

Name Year School Finals Points

1 401 Acton, Maddie JR Lincoln-Sudb 1:38.99

4 819 Sheridan, Caty SR Westford 1:42.81

7 4 Brew, Liz SO Acton-Boxbor 1:45.32

9 26 Gruet, Nathalie SR Acton-Boxbor 1:46.42

10 17 Davis, Christine SO Acton-Boxbor 1:46.81


Event 6 Girls 1000 Meter Run

Name Year School Finals Points

9 23 Flynn, Shannon FR Acton-Boxbor 3:22.54

16 801 Brewer, Mackenzie JR Westford 3:31.37

18 40 Litterio, Tristan FR Acton-Boxbor 3:32.54


Event 7 Girls 2 Mile Run

Name Year School Finals Points

2 6 Campo, Joling SO Acton-Boxbor 11:59.04

8 7 Caplan, Michaela FR Acton-Boxbor 12:58.09

15 805 Ellis, Ameila JR Westford 14:10.91


Event 8 Girls High Jump

Name Year School Finals Points

1 14 Craib, Savanna SO Acton-Boxbor 5-00.00

10 34 Katugam, Kavya SO Acton-Boxbor J4-06.00

15 815 Pietras, Katy JR Westford J4-04.00

16 810 Kaul, Richa JR Westford J4-04.00

-- 15 Crossman, Mary Jan FR Acton-Boxbor NH

-- 819 Sheridan, Caty SR Westford NH


Event 9 Girls Long Jump

Name Year School Finals Points

2 800 Brearley, Lexie SR Westford 14-10.75

6 32 Jarostchuk, Maya SO Acton-Boxbor 14-02.50

14 808 Gozzo, Nora SR Westford 13-04.00

16 18 Doan, Morgan FR Acton-Boxbor 12-08.75

22 46 Salemme, Kathryn FR Acton-Boxbor 11-02.50


Event 10 Girls Shot Put

Name Year School Finals Points

1 817 Raczelowski, Emily SR Westford 34-06.00

6 56 Whittaker, Jackie SR Acton-Boxbor 27-07.00

11 48 Smith, Karaline SR Acton-Boxbor 24-02.00

21 807 Fowler, Megan SO Westford 21-04.25

30 55 Tyndall, Dylan JR Acton-Boxbor 14-09.50


Event 11 Girls 4x400 Meter Relay

Name Year School Finals Points

1 Westford 'A' 4:15.85 1

4 Acton-Boxborough 'A' 4:18.55 1


Event 21 Boys 55 Meter Hurdles

Name Year School Finals H# Points

1 46 Shea, Evan SR Acton-Boxbor 7.87 2

2 845 Sullivan, Brendan JR Westford 8.11 2

4 803 Carrasco, Adonis SR Westford 8.50 2

5 846 Troy, John JR Westford 8.66 2

13 801 Breen, Matt JR Westford 9.60 2

20 21 Hanna, Bill JR Acton-Boxbor 11.04 2


Event 22 Boys 55 Meter Dash

Name Year School Finals H# Points

7 57 Willis, Akhiel JR Acton-Boxbor 6.88 2

9 41 Pullerits, Chris SR Acton-Boxbor 6.92 2

10 1 Abacherli, Dominic JR Acton-Boxbor 6.97 2

13 811 Thay, Ryan JR Westford 6.99 2

17 836 Peraner, Reed JR Westford 7.14 2

19 60 Zhou, Henry SO Acton-Boxbor 7.18 2

24 800 Bodemann, Chad FR Westford 7.26 2

35 815 Huynh, Aldwin SR Westford 7.65 2


Event 23 Boys 1 Mile Run

Name Year School Finals Points

4 51 Sullivan, James JR Acton-Boxbor 4:37.60

6 9 Cox, Timothy SO Acton-Boxbor 4:50.60

13 20 Gupta, Samarth FR Acton-Boxbor 4:54.50

18 832 O'Neal, Brain JR Westford 5:10.60

20 820 McGee, Dillon FR Westford 5:13.80

28 13 Elliot, Aaron SO Acton-Boxbor 5:31.80

32 34 Obrien, Matthew SO Acton-Boxbor 5:37.10


Event 24 Boys 300 Meter Dash

Name Year School Finals H# Points

1 48 Sommers, Brian SO Acton-Boxbor 35.89 2

7 822 McKenney, Seamus JR Westford 37.56 2

8 35 Olson, Neal SR Acton-Boxbor 37.64 2

13 839 Russo, Peter SR Westford 38.66 2

14 54 Usoff, Nick SO Acton-Boxbor 38.70 2

20 842 Santos, Tyler SR Westford 40.24 2


Event 25 Boys 600 Meter Run

Name Year School Finals Points

2 12 Durkee, Alex SR Acton-Boxbor 1:26.39

9 36 Oneil, Ryan SO Acton-Boxbor 1:31.28

12 818 Krieg, John SR Westford 1:31.92

17 32 Nord, Eric JR Acton-Boxbor 1:34.42

18 810 Gauthier, Andrew SO Westford 1:35.98

20 816 Joubert, Solomon SR Westford 1:38.37

21 823 McKenney, Sean JR Westford 1:39.10


Event 26 Boys 1000 Meter Run

Name Year School Finals Points

1 37 Owen, Curtis SR Acton-Boxbor 2:34.93

2 844 Sciuto, Nicholas SO Westford 2:40.83

3 28 Lemire, Brendan SR Acton-Boxbor 2:43.52

6 14 Forgo, Carl JR Acton-Boxbor 2:45.06

17 10 DeFuria, Dominic SO Acton-Boxbor 2:54.90

26 829 Mulcahy, Andrew FR Westford 3:05.00


Event 27 Boys 2 Mile Run

Name Year School Finals Points

3 19 Gupta, Saksham SR Acton-Boxbor 10:06.38

6 47 Siddique, Bashir JR Acton-Boxbor 10:32.43

8 821 McGee, Michael SR Westford 10:41.36

13 55 Vitale, Benjamin FR Acton-Boxbor 11:41.31

14 835 Penfield, Scott SO Westford 11:45.23


Event 28 Boys High Jump

Name Year School Finals Points

2 803 Carrasco, Adonis SR Westford J6-00.00

3 41 Pullerits, Chris SR Acton-Boxbor 5-08.00

5 845 Sullivan, Brendan JR Westford J5-08.00

6 46 Shea, Evan SR Acton-Boxbor J5-08.00

7 48 Sommers, Brian SO Acton-Boxbor J5-08.00

17 814 Hurley, Ryan SR Westford J5-04.00


Event 29 Boys Shot Put

Name Year School Finals Points

2 824 Meredith, Eric SR Westford 40-02.75

8 16 Graney, Trevor SR Acton-Boxbor 37-01.75

14 843 Satish, Srivats SR Westford 33-09.50

15 65 Laforge, Cam Acton-Boxbor 33-09.00

19 54 Usoff, Nick SO Acton-Boxbor 30-04.00

20 5 Brogie, Kevin SO Acton-Boxbor 30-02.75

24 850 Zwieniecki, Mateus JR Westford 27-03.50

25 848 Wright, Shane FR Westford 27-01.25


Event 30 Boys Long Jump

Name Year School Finals Points

1 57 Willis, Akhiel JR Acton-Boxbor 18-09.75

5 803 Carrasco, Adonis SR Westford 18-02.75

8 60 Zhou, Henry SO Acton-Boxbor 17-11.50

12 845 Sullivan, Brendan JR Westford 17-02.00

14 43 Rasmussen, Max SO Acton-Boxbor 16-10.50

17 846 Troy, John JR Westford 16-07.00


Event 31 Boys 4x400 Meter Relay

Name Year School Finals Points

1 Acton-Boxborough 'A' 3:33.75 1

4 Westford 'A' 3:43.62 1